Indian Air Force (IAF) has released the AFCAT 02/2025 Notification for the Air Force Common Admission Test (AFCAT), inviting online applications for recruiting commissioned officers in the Flying and Ground Duty (Technical and Non-Technical) branches. The notification, announced on May 27, 2025, with detailed information released on June 2, 2025, offers 284 vacancies for courses commencing in July 2026. This prestigious national-level exam, conducted twice yearly, provides opportunities for both male and female candidates to join the IAF as Group ‘A’ Gazetted Officers under Short Service Commission (SSC) and Permanent Commission (PC).

Important Dates
Apply Start Date | 02/06/2025 |
Apply Last Date | 01/07/2025 |
Fee Applecation
Category | Fees |
UR / OBC / EWS | Rs. 550/- |
SC / ST | Rs. 550/- |
Payment Mode | Online |
AFCAT 02/2025 Age Eligibility:
Age Limit
- Flying Branch (AFCAT/NCC Special Entry): 20–24 years as on July 1, 2026 (born between July 2, 2002, and July 1, 2006). Upper age limit relaxed to 26 years for candidates with a valid DGCA Commercial Pilot License.
- Ground Duty (Technical & Non-Technical): 20–26 years as on July 1, 2026 (born between July 2, 2000, and July 1, 2006).
Air Force AFCAT 02/2025 Recruitment Curriculum
Organization | Indian Air Force |
Post Name | Air Force Common Admission Test (AFCAT) |
Advt. No. | 02/2025 |
No of Vacancy | 284 Post |
Job LocationLatest government jobs | All India |
Apply Last Date | 01/07/2025 |
Apply Mode | Online |
Vacancy Details
Branch | Men | Women |
---|---|---|
Flying | 1 | 2 |
Ground Duty (Technical) | AE (L): 85 AE (M): 38 | AE (L): 23 AE (M): 10 |
Ground Duty (Non-Technical) | WS: 19 Admin: 46 LGS: 11 Accts: 9 Edn: 7 Met: 6 | WS: 5 Admin: 12 LGS: 4 Accts: 2 Edn: 2 Met: 2 |
AFCAT 02/2025 Eligibility
Branch | Educational Qualification |
---|---|
Flying Branch | – 10+2 with minimum 50% marks each in Maths and Physics – Graduation (3-year degree) in any discipline with minimum 60% marks or equivalent OR – BE/B.Tech (4-year course) with minimum 60% marks or equivalent OR – Cleared Section A & B of Associate Membership of Institution of Engineers (India) or Aeronautical Society of India with minimum 60% marks or equivalent |
Ground Duty (Technical) | – 10+2 with minimum 50% marks each in Physics and Mathematics – Minimum 4-year degree graduation/integrated post-graduation in Engineering/Technology from a recognized University in relevant disciplines with minimum 60% marks or equivalent |
Ground Duty (Non-Technical): Weapon Systems (WS) | – 10+2 with minimum 50% marks each in Maths and Physics – Graduation (3-year degree) in any discipline with minimum 60% marks or equivalent OR – BE/B.Tech (4-year course) with minimum 60% marks or equivalent |
Ground Duty (Non-Technical): Administration & Logistics | – 10+2 and Graduate Degree (3-year course) in any discipline with minimum 60% marks or equivalent OR – Cleared Section A & B of Associate Membership of Institution of Engineers (India) or Aeronautical Society of India with minimum 60% marks or equivalent |
Ground Duty (Non-Technical): Accounts | – 10+2 and Graduation with minimum 60% marks or equivalent in: (a) B.Com (3-year course) (b) BBA/BMS/BBS (with specialization in Finance) (c) Qualified CA/CMA/CS/CFA (d) B.Sc. with specialization in Finance |
Ground Duty (Non-Technical): Education | – 10+2 and Post-Graduation with 50% marks in any discipline (including integrated courses offering PG) and 60% marks in Graduation in any discipline |
Ground Duty (Non-Technical): Meteorology | – 10+2 and B.Sc. with Physics and Mathematics with minimum 60% marks or equivalent OR – 4-year Graduation in Engineering/Technology in relevant streams with minimum 60% marks or equivalent |
Important Links For Apply Form
APPLY LINK | Click Here |
OFFICIAL NOTIFICATION | Click Here |
SHORT NOTIFICATION | Click Here |
OFFICIAL WEBSITE | Click Here |