Reserve Bank of India (RBI) invites online applications for appointment to the post of Assistant for 650 vacancies for its various offices established in city of India for recruitment year 2025. All eligible Indian citizens can fill online application form at RBI official portal rbi.org.in from 16th February 2026 to till the closing last date 08th March 2026 for Assistant recruitment examination 2026.
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 16-02-2026 |
| Application Last Date | 08-03-2026 |
| Fee Payment Last Date | 08-03-2026 |
| Preliminary Test Date (Tentative) | 11-04-2026 |
| Main Test Date (Tentative) | 07-06-2026 |
Application Fee
| Category | Application Fee | GST (18%) | Total Amount |
|---|---|---|---|
| GEN / OBC / EWS | ₹450 | ₹81 | ₹531 |
| SC / ST / PwBD / EXS | ₹50 | ₹9 | ₹59 |
Age Limit
| Criteria | Details |
|---|---|
| Age Calculation Date | 01.02.2026 |
| Minimum Age | 20 Years |
| Maximum Age | 28 Years |
| Age Relaxation | As per official notification |
RBI Assistant Recruitment Educational Qualification 2026
| Criteria | Details |
|---|---|
| Educational Qualification | Graduate Degree in any discipline from a recognized University |
| Minimum Marks | 50% aggregate marks |
| Relaxation | Pass Class for SC / ST / PwBD candidates |
| Computer Knowledge | Knowledge of word processing on PC (e.g., MS Word) |
| Language Proficiency | Must be able to read, write, speak, and understand the official language of the State/States under the recruiting Office |
| Office Preference Rule | Candidate must apply for a specific Recruiting Office and be proficient in its local language |
RBI Assistant Category Wise Vacancy 2026 Details
| Office | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Ahmedabad | 0 | 4 | 6 | 2 | 8 | 20 |
| Bengaluru | 0 | 3 | 9 | 2 | 10 | 24 |
| Bhopal | 1 | 5 | 0 | 3 | 21 | 30 |
| Bhubaneswar | 3 | 4 | 2 | 1 | 8 | 18 |
| Chandigarh | 5 | 0 | 5 | 2 | 8 | 20 |
| Chennai | 13 | 1 | 12 | 5 | 22 | 53 |
| Guwahati | 2 | 9 | 7 | 3 | 15 | 36 |
| Hyderabad | 2 | 0 | 3 | 1 | 5 | 11 |
| Jaipur | 2 | 1 | 2 | 1 | 5 | 11 |
| Jammu | 0 | 1 | 4 | 1 | 4 | 10 |
| Kanpur & Lucknow | 14 | 0 | 11 | 5 | 20 | 50 |
| Kolkata | 3 | 2 | 0 | 2 | 22 | 29 |
| Mumbai | 54 | 2 | 25 | 24 | 144 | 249 |
| Nagpur | 2 | 5 | 1 | 1 | 8 | 17 |
| New Delhi | 6 | 0 | 6 | 4 | 33 | 49 |
| Patna | 3 | 0 | 5 | 1 | 8 | 17 |
| Thiruvananthapuram | 0 | 0 | 1 | 0 | 5 | 6 |
| Grand Total | 110 | 37 | 99 | 58 | 346 | 650 |
RBI Assistant Exam Scheme and Syllabus 2026
I. Preliminary Examination (Multiple Choice):
| Test Name | No. of Questions | Maximum Marks | Time |
|---|---|---|---|
| English Language | 30 | 30 | 20 minutes |
| Numerical Ability | 35 | 35 | 20 minutes |
| Reasoning Ability | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes |
II. Main Examination (Multiple Choice):
| Test Name | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|
| Test of Reasoning | 40 | 40 | 30 minutes |
| Test of English Language | 40 | 40 | 30 minutes |
| Test of Numerical Ability | 40 | 40 | 30 minutes |
| Test of General Awareness | 40 | 40 | 25 minutes |
| Test of Computer Knowledge | 40 | 40 | 20 minutes |
| Total | 200 | 200 | 135 minutes |
