The Indian Army has officially announced the Indian Army Agniveer CEE Online Form 2026, inviting applications from eligible candidates across India. This is a golden opportunity for young aspirants who wish to serve the nation under the Agnipath Scheme. The recruitment drive offers 10th pass candidates a chance to join the Indian Army and build a disciplined, respectable, and rewarding career.
If you are dreaming of wearing the olive green uniform and serving the country with pride, this article provides complete details about the Indian Army Agniveer 2026 recruitment including eligibility, important dates, selection process, exam pattern, salary structure, and step-by-step application procedure.
📅 Important Dates – Indian Army Agniveer 2026
| Event | Date |
|---|---|
| Online Application Start Date | 13 February 2026 |
| Last Date to Apply | 01 April 2026 |
| Admit Card Release | 01 to 15 June 2026 |
| CEE Exam Date | As per Schedule |
Application Fee
| Particular | Details |
|---|---|
| Examination Fee | Rs. 250/- |
| Payment Mode | Online |
| Accepted Payment Methods | Credit Card, Debit Card, Internet Banking, UPI |
Age Limit
| Criteria | Details |
|---|---|
| Minimum Age | 17½ Years |
| Maximum Age | 22 Years |
| Eligible Date of Birth | Between 01 July 2005 to 01 July 2009 (Both Days Inclusive) |
Required Educational Qualification
| Post / Trade | Minimum Qualification | Percentage Criteria | Additional Requirements / Notes |
|---|---|---|---|
| Agniveer (General Duty – GD) | 10th Pass (Matriculation) from recognized board | As per official notification | कुछ ट्रेड में अतिरिक्त विषय आवश्यक हो सकते हैं। LMV (Light Motor Vehicle) Driving License वाले उम्मीदवारों को Driver पोस्ट में प्राथमिकता मिलेगी। |
| Agniveer (Technical) | 10+2 (Science – Physics, Chemistry, Maths, English) | 50% aggregate & 40% in each subject | OR 10+2 + 1 वर्ष ITI (NSQF Level 4 या अधिक) OR 10th Pass + 2 वर्ष ITI / 2-3 वर्ष Diploma (नोटिफिकेशन अनुसार) |
| Agniveer (Clerk / Store Keeper Technical) | 10+2 (Any Stream – Arts/Commerce/Science) | 60% aggregate & 50% in each subject | Class 12 में English और Maths/Accounts/Book Keeping में 50% अनिवार्य |
| Agniveer Tradesmen (10th Pass) | 10th Simple Pass | Minimum 33% in each subject | कुल प्रतिशत की अनिवार्यता नहीं |
| Agniveer Tradesmen (8th Pass) | 8th Simple Pass | Minimum 33% in each subject | कुल प्रतिशत की अनिवार्यता नहीं |
Army Bharti Minimum Physical Standards 2026
| Regions | States | Height (Cms) | Chest | ||
| GD & Tradesmen | Technical | Clerk / SKT | (Cms) | ||
| Western Himalayan Region | Jammu & Kashmir, HP, Punjab Hills, Garhwal and Kumaon (Uttarakhand) | 163 | 163 | 162 | 77 (+5 Cm expansion) |
| Eastern Himalayan Region | Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam and Hill Region of West Bengal (Gangtok, Darjeeling & Kalimpong Districts) | 160 | 157 | 160 | |
| Western Plains Region | Punjab, Haryana, Chandigarh, Delhi, Rajasthan and Western UP (Meerut & Agra Division) | 170 | 170 | 162 | |
| Eastern Plains Region | Eastern UP, Bihar, West Bengal, Jharkhand & Orissa | 169 | 169 | 162 | |
| Central Region | MP, CG, Gujarat, Maharashtra, Dadar, Nagar Haveli, Daman & Diu | 168 | 167 | 162 | |
| Southern Region | AP, Karnataka, TN, Kerala, Goa & Puducherry | 166 | 165 | 162 | |
Indian Army Bharti Physical Fitness Test 2026
| 1.6 Km Run | Beam (Pull ups) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | Marks | Pull Up | Marks | ||||||||
| Group I – Upto 5 Min 30 Sec | 60 | 10 | 40 | ||||||||
| Group II – 5 Min 31 Sec to 5 Min 45 Sec | 48 | 9 | 33 | ||||||||
| Group III – 5 Min 46 Sec to 6 Min | 36 | 8 | 27 | ||||||||
| Group IV – 6 Min 01 Sec to 6 Min 15 Sec | 24 | 7 | 21 | ||||||||
| 6 | 16 | ||||||||||
|
|
|||||||||||
